Court Gardens Farm weather
Latitude N 50° 55' 57" Longitude E 00° 06' 58" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.7 °C | 12:19 on 03 November |
| Lowest Temperature | 1.0 °C | 01:02 on 07 November |
| Highest Dew Point | 10.4 °C | 14:23 on 08 November |
| Lowest Dew Point | 0.3 °C | 00:59 on 07 November |
| Highest Apparent Temperature | 11.6 °C | 13:12 on 06 November |
| Lowest Apparent Temperature | -0.9 °C | 01:02 on 07 November |
| Lowest Wind Chill Temperature | 1.0 °C | 01:02 on 07 November |
| Highest Heat Index | 11.7 °C | 12:19 on 03 November |
| Highest Minimum | 8.1 °C | 03 November |
| Lowest Maximum | 8.4 °C | 09 November |
| Highest Humidity | 99 % | 10:45 on 08 November |
| Lowest Humidity | 71 % | 05:00 on 04 November |
| Highest Daily Range | 10.0 °C | 06 November |
| Lowest Daily Range | 1.0 °C | 04 November |
| Rainfall | ||
| Highest Rain Rate | 21.4 mm/hr | 21:00 on 10 November |
| Highest Hourly Rainfall | 3.8 mm | 21:00 on 10 November |
| Highest Daily Rainfall | 8.8 mm | 10 November |
| Longest Dry Period | 4 days | to 05 November |
| Longest Wet Period | 2 days | to 07 November |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 12:54 on 04 November |
| Highest Wind Speed 10-minute Average | 7.0 mph | 10:04 on 03 November |
| Highest Daily Wind Run | 91.4 miles | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1000.72 mb | 03:30 on 11 November |
| Highest Pressure (sl) | 1034.27 mb | 10:55 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/11/2026 19:21:00
powered by
Cumulus v1.9.4 (1099)